Warning: A non-numeric value encountered in /home/twbl7748/public_html/wp-content/themes/enfold-child/includes/loop-page-2018-leaders.php on line 139
Check out TWBL's Triple Crown Tracker ™
Average Leaders
Division 1 Average Leaders
Player | AVG |
---|---|
George Sell, Jager Bombers | 0.524 |
Brian Simpson, Frisco Braves | 0.500 |
Noah Burt, Frisco Braves | 0.413 |
Nick Martinez, NTX STIX | 0.391 |
Andrew Shinn, Degeneration X | 0.366 |
Division 2 Average Leaders
Player | AVG |
---|---|
Jack Corcoran, Frisco Raptors | 0.429 |
Michael Vascil, Flaming Balls | 0.429 |
Tyler Peden, Frisco Raptors | 0.407 |
Chris Kim, Blue Ballers | 0.400 |
Will Rains, Blue Ballers | 0.381 |
Division 3 Average Leaders
Player | AVG |
---|---|
Trey Krueger, Average Joe's Gym | 0.692 |
Kobe Ward, Dongarooski | 0.667 |
Thomas Singler, Dongarooski | 0.619 |
Landry Phipps, Big Baller Brand | 0.588 |
Gage Bosquez, Dongarooski | 0.586 |
Division 4 Average Leaders
Player | AVG |
---|---|
Andrew Damin, Wiffle Jam | 0.667 |
Brant Hoving, Who's Your Daddy | 0.636 |
Aiden Simpson, Stonebriar Toothbrushes | 0.550 |
Alex Heavin, Wiffle Jam | 0.550 |
Joseph Romero, Drinking with Jobu | 0.545 |
Homerun Leaders
Division 1 Homerun Leaders
Player | HR |
---|---|
Jesse Palmore, Degeneration X | 10 |
Brian Simpson, Frisco Braves | 8 |
Noah Burt, Frisco Braves | 8 |
Jack Hoving, Frisco Braves | 3 |
Cooper Ruckel, Cosby Show | 3 |
Division 2 Homerun Leaders
Player | HR |
---|---|
Tyler Peden, Frisco Raptors | 5 |
Dalton Davis, Frisco Raptors | 4 |
Michael Vascil, Flaming Balls | 3 |
Robert D'Onofrio, Flaming Balls | 2 |
Alejandro Rodriguez, Blue Ballers | 1 |
Division 3 Homerun Leaders
Player | HR |
---|---|
Gage Bosquez, Dongarooski | 6 |
Kaden Alvarado, Flying Turtles | 5 |
Kenny Beavert, Big Baller Brand | 4 |
Trey Kingston, Average Joe's Gym | 4 |
Thomas Singler, Dongarooski | 4 |
Division 4 Homerun Leaders
Player | HR |
---|---|
Andrew Damin, Wiffle Jam | 7 |
Alex Heavin, Wiffle Jam | 6 |
Joseph Romero, Drinking with Jobu | 4 |
Donovan Mousel, Wiffle Jam | 2 |
Jeff Down, Who's Your Daddy | 2 |
RBI Leaders
Division 1 RBI Leaders
Player | RBI |
---|---|
Jesse Palmore, Degeneration X | 27 |
Noah Burt, Frisco Braves | 23 |
Brian Simpson, Frisco Braves | 19 |
Cooper Ruckel, Cosby Show | 16 |
Jonathan King, NTX STIX | 15 |
Division 2 RBI Leaders
Player | RBI |
---|---|
Alejandro Rodriguez, Blue Ballers | 22 |
Will Rains, Blue Ballers | 14 |
Tyler Peden, Frisco Raptors | 14 |
Chris Kim, Blue Ballers | 11 |
Michael Vascil, Flaming Balls | 8 |
Division 3 RBI Leaders
Player | RBI |
---|---|
Ian O'Hare, Flying Turtles | 26 |
Kaden Alvarado, Flying Turtles | 25 |
Thomas Singler, Dongarooski | 21 |
Kobe Ward, Dongarooski | 18 |
Gage Bosquez, Dongarooski | 16 |
Division 4 RBI Leaders
Player | RBI |
---|---|
Andrew Damin, Wiffle Jam | 18 |
Mark Stewart, Drinking with Jobu | 13 |
Aaron Sternberg, Drinking with Jobu | 12 |
Joseph Romero, Drinking with Jobu | 11 |
Alex Heavin, Wiffle Jam | 11 |
Triple Crown Tracker™
Fast Pitch
Average
0.524
George Sell
- 2. B. Simpson (0.500)
- 3. N. Burt (0.413)
Homeruns
10
Jesse Palmore
- 2. B. Simpson (8)
- 3. N. Burt (8)
Runs Batted In
27
Jesse Palmore
- 2. N. Burt (23)
- 3. A. Rodriguez (22)